|
|||||||
|
|
|
|||||
|
|
|||||||
N.A.S.A. IOWA STATE POWERLIFTING SHW. CLASS |
||||
| MEN'S |
|
|
|
|
| PURE | KOOIKER-282.5,5-02 | KOOIKER-200,10-01 | KOOIKER-272.5,5-02 | KOOIKER-752.5,5-02 |
| NATURAL | 0 | 0 | 0 | 0 |
| NOVICE | 0 | 0 | 0 | 0 |
| BEGINNER | 0 | 0 | 0 | 0 |
| TEENAGE | MILLER-250,3-98 | MILLER-135,3-98 | MILLER-265,3-98 | MILLER-650,3-98 |
| HIGH SCHOOL | 0 | 0 | 0 | 0 |
| JUNIOR | MILLER-250,3-98 | MILLER-135,3-98 | MILLER-265,3-98 | MILLER-650,3-98 |
| INTERMEDIATE | 0 | 0 | 0 | 0 |
| SMPURE | 0 | 0 | 0 | 0 |
| SM-1 | WRIGHT,JR-185,3-01 | WRIGHT,JR-122.5,3-01 | WRIGHT,JR-205,3-01 | WRIGHT,JR-512.5,3-01 |
| SM-2 | 0 | 0 | 0 | 0 |
| M-1 | WRIGHT,SR-285,3-97 | WRIGHT,SR-162.5,3-97 | WRIGHT,SR-260,3-97 | WRIGHT,SR-705,3-97 |
| M-2 | WRIGHT,SR-260,3-01 | WRIGHT,SR-160,3-01 | WRIGHT,SR-237.5,3-01 | WRIGHT-657.5,3-01 |
| M-3 | 0 | 0 | 0 | 0 |
| M-4 | 0 | 0 | 0 | 0 |
| MPURE | WRIGHT,SR-285,10-96 | WRIGHT,SR-162.5,10-96 | WRIGHT,SR-260,10-96 | WRIGHT,SR-705,10-96 |
| SPECIAL OLYMPICS | 0 | 0 | 0 | 0 |
| WOMEN'S | ||||
| PURE | ||||
| NATURAL | ||||
| NOVICE | ||||
| BEGINNER | ||||
| TEENAGE | ||||
| HIGH SCHOOL | ||||
| JUNIOR | ||||
| INTERMEDIATE | ||||
| SMPURE | ||||
| SM-1 | ||||
| SM-2 | ||||
| M-1 | ||||
| M-2 | ||||
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS |