|
|||||||
|
|
|
|||||
|
|
|||||||
N.A.S.A. IOWA STATE POWERLIFTING 227LBS. CLASS |
||||
| MEN'S |
|
|
|
|
| PURE | STOWELL-290,3-98 | STOWELL-185,3-99 | HOOPES-287.5,9-99 | STOWELL-735,10-98 |
| NATURAL | LAMBERT-185,3-98 | LAMBERT-142.5,3-98 | LAMBERT-225,3-98 | LAMBERT-552.5,3-98 |
| NOVICE | CASSON-230,3-98 | THOMAS-170,3-01 | THOMAS-235,3-98 | CASSON-602.5,3-98 |
| BEGINNER | 0 | 0 | 0 | 0 |
| TEENAGE | 0 | 0 | 0 | 0 |
| HIGH SCHOOL | 0 | 0 | 0 | 0 |
| JUNIOR | FRAZIER-192.5,2-02 | FRAZIER-142.5,2-02 | FRAZIER-220,2-02 | FRAZIER-555,2-02 |
| INTERMEDIATE | BLAINE-292.5,5-02 | HOOPES-180,2-00 | HOOPES-287.5,9-99 | HOOPES-735,2-99 |
| SMPURE | 0 | 0 | 0 | 0 |
| SM-1 | SHULTZ-320,3-01 | DRAKE-192.5,2-00 | DRAKE-287.5,10-00 | SHULTZ-782.5,3-01 |
| SM-2 | DRAKE-292.5,2-02 | DRAKE-182.5,2-02 | DRAKE-265,2-02 | DRAKE-740,2-02 |
| M-1 | COZINE-275,1-00 | COZINE-187.5,1-00 | COZINE-245,1-00 | COZINE-705,1-00 |
| M-2 | GEORGE-227.5,1-00 | GEORGE-155,1-00 | SHAW-245,1-00 | GEORGE-610,1-00 |
| M-3 | 0 | 0 | 0 | 0 |
| M-4 | 0 | 0 | 0 | 0 |
| MPURE | SMEINS-200,2-02 | SMEINS-157.5,5-02 | SMEINS-227.5,5-02 | SMEINS-585,5-02 |
| SPECIAL OLYMPICS | 0 | 0 | 0 | 0 |
| WOMEN'S | ||||
| PURE | ||||
| NATURAL | ||||
| NOVICE | ||||
| BEGINNER | ||||
| TEENAGE | ||||
| HIGH SCHOOL | ||||
| JUNIOR | ||||
| INTERMEDIATE | ||||
| SMPURE | ||||
| SM-1 | ||||
| SM-2 | ||||
| M-1 | ||||
| M-2 | ||||
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS |