|
|||||||
|
|
|
|||||
|
|
|||||||
N.A.S.A. IOWA STATE POWERLIFTING 205LBS. CLASS |
||||
| MEN'S |
|
|
|
|
| PURE | THOMPSON-310,5-02 | THOMPSON-218.5,5-02 | THOMPSON-290,2-02 | THOMPSON-808.5,5-02 |
| NATURAL | MADSEN-230,10-00 | MADSEN-167.5,10-00 | MADSEN-232.5,10-00 | MADSEN-630,10-00 |
| NOVICE | KAIMAN-245,10-01 | MADSEN-165,9-99 | KAIMAN-255,10-01 | KAIMAN-645,10-01 |
| BEGINNER | 0 | 0 | 0 | 0 |
| TEENAGE | 0 | 0 | 0 | 0 |
| HIGH SCHOOL | BIRDSLEY-190,3-98 | BIRDSLEY-125,3-98 | BIRDSLEY-205,3-98 | BIRDSLEY-520,3-98 |
| JUNIOR | CASEY-265,2-02 | CASEY-195,2-02 | CASEY-247.5,2-02 | CASEY-707.5,2-02 |
| INTERMEDIATE | THOMPSON-290,2-02 | THOMPSON-217.5,2-02 | THOMPSON-290,2-02 | THOMPSON-797.5,2-02 |
| SMPURE | 0 | 0 | 0 | 0 |
| SM-1 | MADSEN-237.5,2-00 | MADSEN-170,2-00 | MADSEN-232.5,10-00 | MADSEN-632.5,10-00 |
| SM-2 | MENDEZ-195,3-01 | MENDEZ-145,3-01 | MENDEZ-235,3-01 | MENDEZ-575,3-01 |
| M-1 | MARTIN-70,10-96 | MARTIN-147.5,10-96 | MARTIN-147.5,10-96 | MARTIN-365,10-96 |
| M-2 | RHOADES-282.5,3-01 | ITES-162.5,10-97 | RHOADES-272.5,3-01 | RHOADES-692.5,3-01 |
| M-3 | 0 | 0 | 0 | 0 |
| M-4 | 0 | 0 | 0 | 0 |
| MPURE | RIKARD-217.5,3-97 | RIKARD-120,3-97 | RIKARD-242.5,3-97 | RIKARD-580,3-97 |
| SPECIAL OLYMPICS | 0 | 0 | 0 | 0 |
| WOMEN'S | ||||
| PURE | ||||
| NATURAL | ||||
| NOVICE | ||||
| BEGINNER | ||||
| TEENAGE | ||||
| HIGH SCHOOL | ||||
| JUNIOR | ||||
| INTERMEDIATE | ||||
| SMPURE | ||||
| SM-1 | ||||
| SM-2 | ||||
| M-1 | ||||
| M-2 | ||||
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS |