|
|||||||
|
|
|
|||||
|
|
|||||||
N.A.S.A. IOWA STATE POWERLIFTING 119LBS. CLASS |
||||
| MEN'S |
|
|
|
|
| PURE | 0 | 0 | 0 | 0 |
| NATURAL | 0 | 0 | 0 | 0 |
| NOVICE | GERING-117.5,5-00 | GERING-65,5-00 | GERING-160,5-00 | GERING-337.5,5-00 |
| BEGINNER | ||||
| TEENAGE | HANSEN-92.5,10-97 | HANSEN-55,10-97 | HANSEN-107.5,10-97 | HANSEN-255,10-97 |
| HIGH SCHOOL | 0 | 0 | 0 | 0 |
| JUNIOR | GERING-117.5,5-00 | GERING-65,5-00 | GERING-160,5-00 | GERING-337.5,5-00 |
| INTERMEDIATE | 0 | 0 | 0 | 0 |
| SMPURE | ||||
| SM-1 | 0 | 0 | 0 | 0 |
| SM-2 | ULCH-112.5,3-97 | ULCH-92.5,3-97 | ULCH-102.5,3-97 | ULCH-307.5,3-97 |
| M-1 | 0 | 0 | 0 | 0 |
| M-2 | 0 | 0 | 0 | 0 |
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS | ||||
| WOMEN'S | ||||
| PURE | ANDREWS-130,2-00 | ANDREWS-75,2-00 | ANDREWS-132.5,2-00 | ANDREWS-337.5,2-00 |
| NATURAL | 0 | 0 | 0 | 0 |
| NOVICE | 0 | 0 | 0 | 0 |
| BEGINNER | ||||
| TEENAGE | DAVIDSON-55,10-00 | DAVIDSON-37.5,10-00 | DAVIDSON-80,10-00 | DAVIDSON-172.5,10-00 |
| HIGH SCHOOL | 0 | 0 | 0 | 0 |
| JUNIOR | 0 | 0 | 0 | 0 |
| INTERMEDIATE | MCCAULEY-102.5,10-01 | MCCAULEY-65,10-01 | MCCAULEY-110,10-01 | MCCAULEY-277.5,10-01 |
| SMPURE | ||||
| SM-1 | 0 | 0 | 0 | 0 |
| SM-2 | ANDREWS-130,2-00 | ANDREWS-75,2-00 | ANDREWS-132.5,2-00 | ANDREWS-337.5,2-00 |
| M-1 | 0 | 0 | 0 | 0 |
| M-2 | 0 | 0 | 0 | 0 |
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS |