Internet Store and Ecommerce Solution Provider - Free Web Site - Free Web Space and Site Hosting - Web Hosting - High Speed Internet
Search the Web

New NASA Outstanding Lifter

&

Drug Free Lifter Coefficient Standard

You are visitor # Hit Counter since 10-19-00

How to use this chart

Divide the Total Weight lifted by the lifters actual bodyweight, multiply that number by the Coefficient listed by the lifters actual bodyweight below.

Bwt Co-eff   Bwt Co-eff   Bwt Co-eff   Bwt Co-eff
119 0.9000   171 1.0473   223 1.1946   275 1.3402
120 0.9028   172 1.0501   224 1.1974   276 1.3430
121 0.9057   173 1.0530   225 1.2002   277 1.3458
122 0.9085   174 1.0558   226 1.2030   278 1.3486
123 0.9113   175 1.0586   227 1.2058   279 1.3514
124 0.9142   176 1.0615   228 1.2086   280 1.3542
125 0.9170   177 1.0643   229 1.2114   281 1.3570
126 0.9198   178 1.0671   230 1.2142   282 1.3598
127 0.9227   179 1.0700   231 1.2170   283 1.3626
128 0.9255   180 1.0728   232 1.2198   284 1.3654
129 0.9283   181 1.0756   233 1.2226   285 1.3682
130 0.9312   182 1.0785   234 1.2254   286 1.3710
131 0.9340   183 1.0813   235 1.2282   287 1.3738
132 0.9368   184 1.0841   236 1.2310   288 1.3766
133 0.9397   185 1.0870   237 1.2338   289 1.3794
134 0.9425   186 1.0898   238 1.2366   290 1.3822
135 0.9453   187 1.0926   239 1.2394   291 1.3850
136 0.9482   188 1.0955   240 1.2422   292 1.3878
137 0.9510   189 1.0983   241 1.2450   293 1.3906
138 0.9538   190 1.1011   242 1.2478   294 1.3934
139 0.9567   191 1.1040   243 1.2506   295 1.3962
140 0.9595   192 1.1068   244 1.2534   296 1.3990
141 0.9623   193 1.1096   245 1.2562   297 1.4018
142 0.9652   194 1.1125   246 1.2590   298 1.4046
143 0.9680   195 1.1153   247 1.2618   299 1.4074
144 0.9708   196 1.1181   248 1.2646   300 1.4102
145 0.9737   197 1.1210   249 1.2674   301 1.4130
146 0.9765   198 1.1238   250 1.2702   302 1.4158
147 0.9793   199 1.1266   251 1.2730   303 1.4186
148 0.9822   200 1.1295   252 1.2758   304 1.4214
149 0.9850   201 1.1323   253 1.2786   305 1.4242
150 0.9878   202 1.1351   254 1.2814   306 1.4270
151 0.9907   203 1.1380   255 1.2842   307 1.4298
152 0.9935   204 1.1408   256 1.2870   308 1.4326
153 0.9963   205 1.1436   257 1.2898   309 1.4354
154 0.9992   206 1.1465   258 1.2926   310 1.4382
155 1.0020   207 1.1493   259 1.2954   311 1.4410
156 1.0048   208 1.1521   260 1.2982   312 1.4438
157 1.0076   209 1.1550   261 1.3010   313 1.4466
158 1.0105   210 1.1578   262 1.3038   314 1.4494
159 1.0133   211 1.1606   263 1.3066   315 1.4522
160 1.0161   212 1.1635   264 1.3094   316 1.4550
161 1.0190   213 1.1663   265 1.3122   317 1.4578
162 1.0218   214 1.1691   266 1.3150   318 1.4606
163 1.0246   215 1.1720   267 1.3178   319 1.4634
164 1.0275   216 1.1748   268 1.3206   320 1.4662
165 1.0303   217 1.1776   269 1.3234   321 1.4690
166 1.0331   218 1.1805   270 1.3262   322 1.4718
167 1.0360   219 1.1833   271 1.3290   323 1.4746
168 1.0388   220 1.1861   272 1.3318   324 1.4774
169 1.0416   221 1.1890   273 1.3346   325 1.4802
170 1.0445   222 1.1918   274 1.3374   326 1.4830

 

2000 Novice Nationals & Winter Classic BP & Power Sports Championships

Oklahoma City, OK.

12-2/3-00

Very Special Thanks to Mike & Mickey Scheffler, Mike, Darla & Michael Ewoldsen for assisting with the meet.

PL. Wt. Cl Name St Coef Bwt TL Coeff Meet Bench Power Tl. Lbs. Best C Best Sq. Best BP Best DL Total Kgs.
1 205.00 Ricky Green tx 1.1380 203.20 1.6051     bpm5 286.60 0.00 0.00 130.00 0.00 130.00
1 250.20 James Wilde ks 1.2590 246.00 2.0027     dlm1 391.32 0.00 0.00 0.00 177.50 177.50
1 250.20 James Wilde ks 1.2590 246.00 2.0027     dlm5 391.32 0.00 0.00 0.00 177.50 177.50
1 205.00 Aaron Howard ar 1.1380 203.20 5.6177     jr 1003.09 70.00 0.00 157.50 227.50 455.00
1 280.00 Henry Thomason tx 1.3542 280.00 5.6511     jr 1168.44 65.00 0.00 170.00 295.00 530.00
1 250.20 James Wilde ks 1.2590 246.00 3.8644     m1 755.08 42.50 0.00 95.00 205.00 342.50
1 250.20 Jimmy Duckett ok 1.2226 233.40 3.7532     m3 716.50 60.00 0.00 105.00 160.00 325.00
1 250.20 James Wilde ks 1.2590 246.00 3.8644     m5 755.08 42.50 0.00 95.00 205.00 342.50
1 154.20 Eric Walkingstick ok 0.9963 153.20 5.0538     p 777.12 60.00 0.00 110.00 182.50 352.50
1 227.00 Donald McCue ok 1.1890 221.10 4.5051     pure 837.75 60.00 0.00 120.00 200.00 380.00
1 227.00 Donald McCue ok 1.1890 221.10 4.5051     sm 837.75 60.00 0.00 120.00 200.00 380.00
1 280.00 Henry Thomason tx 1.3542 280.00 3.4919     sqjr 722.01 0.00 327.50 0.00 0.00 327.50
                               
                               
PL. Wt. Cl Name St Coef Bwt TL Coeff Meet Bench Power Tl. Lbs. Best C Best Sq. Best BP Best DL Total Kgs.
1 205.00 Ron Davis ok 1.1351 202.20 5.9405 m1     1058.21 0.00 175.00 97.50 207.50 480.00
1 shw Mark Mitchell ks 1.4830 360.00 7.2427 m1     1758.17 0.00 337.50 202.50 257.50 797.50
1 205.00 Lee Pulliam ok 1.1295 200.00 5.3226 m2     942.47 0.00 142.50 95.00 190.00 427.50
1 315.00 Haus Miller ok 1.3738 287.00 6.3581 m5     1328.27 0.00 235.00 137.50 230.00 602.50
1 315.00 Al Myers ks 1.3570 281.00 8.7034 sm1     1802.26 0.00 320.00 210.00 287.50 817.50
                               
                               
PL. Wt. Cl Name St Coef Bwt TL Coeff Meet Bench Power Tl. Lbs. Best C Best Sq. Best BP Best DL Total Kgs.
1 227.00 Stephen McGill mo 1.1890 221.20 2.2219   jr   413.36 0.00 0.00 187.50 0.00 187.50
1 205.00 Richard Harrison ok 1.1436 205.00 2.6134   m1   468.48 0.00 0.00 212.50 0.00 212.50
1 250.20 Terry Wellborn tx 1.2646 247.80 1.9126   m2   374.78 0.00 0.00 170.00 0.00 170.00
1 205.00 Bill Lumpkin ok 1.1408 204.00 1.8493   m3   330.69 0.00 0.00 150.00 0.00 150.00
1 205.00 Billy Lumpkin ok 1.1408 204.00 1.6643   m3   297.62 0.00 0.00 135.00 0.00 135.00
1 187.00 Thomas Ratliff tx 1.0841 185.40 1.7081   pn   292.11 0.00 0.00 132.50 0.00 132.50
1 187.00 Thomas Ratliff tx 1.0841 185.40 1.7081   pure   292.11 0.00 0.00 132.50 0.00 132.50
1 187.00 Thomas Ratliff tx 1.0841 185.40 1.7081   sm2   292.11 0.00 0.00 132.50 0.00 132.50

 

 

 

Record Finder

Reference Material's Lifter Essentials
World BP Records

Meet Result Index

Coming NASA Events
Women's BP Records  NASA Top 20 & 25 Lists Regional Entry Forms
Women's PS Records  NASA Meets 1996-2000 NASA Rulebook On-Line
Bench Press Records Reference Any NASA Lifter, Any Meet Links-State Records
3 Lift Men's American "Strictly Women"

Record Certificate's

Women's 3 lift Records '99 Athlete's of the Year

Master Index for this Site 

Power Sports Records 1978 Oklahoma Grand

NASA General Store

NASA Power Sports E-Z Finder

NASA Powerlifting Rulebook

New Outstanding Lifter "Ask a Referee" On-Line Kilo Conversion Chart