|
|||||||
|
|
|
|||||
|
|
|||||||
N.A.S.A. IOWA STATE BENCHPRESS 250LBS. CLASS |
||||
| MEN'S |
|
|||
| PURE | ALLEN-212.5,2-00 | |||
| NATURAL | ALLEN-212.5,2-00 | |||
| NOVICE | COLE-215,10-98 | |||
| BEGINNER | 0 | |||
| TEENAGE | 0 | |||
| HIGH SCHOOL | 0 | |||
| JUNIOR | 0 | |||
| INTERMEDIATE | ALLEN-212.5,2-00 | |||
| SMPURE | 0 | |||
| SM-1 | MCVEY-210,3-01 | |||
| SM-2 | SAMPSON-195,3-98 | |||
| M-1 | COZINE-175,3-01 | |||
| M-2 | MCANALLY-175,3-01 | |||
| M-3 | 0 | |||
| M-4 | 0 | |||
| MPURE | DUNNE-170,5-02 | |||
| SPECIAL OLYMPICS | 0 | |||
| WOMEN'S | ||||
| PURE | ||||
| NATURAL | ||||
| NOVICE | ||||
| BEGINNER | ||||
| TEENAGE | ||||
| HIGH SCHOOL | ||||
| JUNIOR | ||||
| INTERMEDIATE | ||||
| SMPURE | ||||
| SM-1 | ||||
| SM-2 | ||||
| M-1 | ||||
| M-2 | ||||
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS |