|
|||||||
|
|
|
|||||
|
|
|||||||
N.A.S.A. IOWA STATE BENCHPRESS 127LBS. CLASS |
||||
| MEN'S |
|
|
|
|
| PURE | ||||
| NATURAL | ||||
| NOVICE | ||||
| BEGINNER | ||||
| TEENAGE | ||||
| HIGH SCHOOL | ||||
| JUNIOR | ||||
| INTERMEDIATE | ||||
| SMPURE | ||||
| SM-1 | ||||
| SM-2 | ||||
| M-1 | ||||
| M-2 | ||||
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS | ||||
| WOMEN'S | ||||
| PURE | ||||
| NATURAL | ||||
| NOVICE | ||||
| BEGINNER | ||||
| TEENAGE | ||||
| HIGH SCHOOL | ||||
| JUNIOR | ||||
| INTERMEDIATE | ||||
| SMPURE | ||||
| SM-1 | ||||
| SM-2 | ||||
| M-1 | ||||
| M-2 | ||||
| M-3 | ||||
| M-4 | ||||
| MPURE | ||||
| SPECIAL OLYMPICS |